The results are in.
After months of deep research and data analysis, we’re proud to unveil the #EUinfluencer 2026 rankings, and this year, the unveiling carries ten years of history behind it.
This is the tenth edition. A decade ago we bet that social media would become a serious arena for EU policy when most of Brussels still called it noise; since then we’ve mapped 496 unique voices across ten annual editions. The 2026 picture is the most multi-platform yet: we ranked the EU Bubble’s influence across five platforms, LinkedIn, X, Bluesky, Instagram and TikTok, plus honorable mentions on Threads, Mastodon and (new this year) YouTube, cross-platform category winners and, new for the anniversary, a Communication Voices list.
As always, there’s no single cross-platform score, follower bases differ too much to compare like for like. Instead, you’ll find a separate ranking for each platform, plus category winners across policy areas. Here’s where digital influence in the EU Bubble actually lives in 2026.
Jump to a ranking:
- Top influencers on LinkedIn
- Top influencers on X
- Top influencers on Bluesky
- Top influencers on Instagram
- TikTok · Honorable Mentions (Threads, Mastodon, YouTube)
- Category winners
- Communication Voices (new for 2026)
#EUinfluencer 2026 – Top influencers on LinkedIn

#EUinfluencer 2026 – Top influencers on X

| 1 | Tony Connelly | @tconnellyRTE |
| 2 | Jeremy Cliffe | @JeremyCliffe |
| 3 | Javier Blas | @JavierBlas |
| 4 | Sari Arho Havrén | @SariArhoHavren |
| 5 | David Carretta | @davcarretta |
| 6 | Dave Keating | @DaveKeating |
| 7 | Theresa Fallon | @TheresaAFallon |
| 8 | Pablo R. Suanzes | @Suanzes |
| 9 | Thomas Mayer | @TomMayerEuropa |
| 10 | Cristina Vanberghen | @VanberghenEU |
| 11 | Idafe Martín Pérez | @idafemartin |
| 12 | Patrick Hansen | @paddi_hansen |
| 13 | Pablo Pérez Armenteros | @PabloPerezA |
| 14 | David Henig | @DavidHenigUK |
| 15 | Daniel Fiott | @DanielFiott |
| 16 | Shona Murray | @ShonaMurray_ |
| 17 | Georgi Gotev | @GeorgiGotev |
| 18 | Gerardo Fortuna | @gerardofortuna |
| 19 | Julien Hoez | @JulienHoez |
| 20 | Eddy Wax | @EddyWax |
| 21 | Alberto Alemanno | @alemannoEU |
| 22 | Pieter Cleppe | @pietercleppe |
| 23 | Nicholas Vinocur | @NicholasVinocur |
| 24 | Christian Spillmann | @CSpillmann |
| 25 | Andrew Bounds | @AndyBounds |
| 26 | Shada Islam | @shada_islam |
| 27 | Géraldine Woessner | @GeWoessner |
| 28 | Tobias Gehrke | @TGehrke_ |
| 29 | Kaj Embrén | @KajEmbren |
| 30 | Lotte Leicht | @LotteLeicht1 |
| 31 | Lili Bayer | @liliebayer |
| 32 | Finbarr Bermingham | @fbermingham |
| 33 | Suzanne Lynch | @suzannelynch1 |
| 34 | Laura Kayali | @LauKaya |
| 35 | Samuel Doveri Vesterbye | @SamuelJsdv |
| 36 | Barbara Moens | @BMoens |
| 37 | Eric B. | @LostinEU |
| 38 | Claudio Francavilla | @ClaFrancavilla |
| 39 | Umberto Gambini | @UGambini |
| 40 | Ricardo Borges de Castro | @ricbdc |
| 41 | Frédéric Leroy | @fleroy1974 |
| 42 | James Holland | @James7Holland |
| 43 | Lucas Bergkamp | @lucasbergkamp |
| 44 | Camille Grand | @camille_grand |
| 45 | Yves Bourdillon | @yvesbourdillon |
| 46 | Marco Ranieri | @MarcoRanieri_EU |
| 47 | Gunnar Wiegand | @WiegandEU |
| 48 | Raluca Csernatoni | @RCsernatoni |
| 49 | Fernand Keuleneer | @FKeuleneer |
| 50 | James Kanter | @jameskanter |
#EUinfluencer 2026 – Top influencers on Bluesky

#EUinfluencer 2026 – Top influencers on Instagram

| 1 | Chloe Mikolajczak | @thegreenmonki |
| 2 | Sevim Aktas | @sevimaktaseu |
| 3 | Olivia Lori | @olivialori.eu |
| 4 | Johanna Rüdiger | @johannarudiger |
| 5 | Alberto Alemanno | @aalemanno |
| 6 | Selma | @its_selma_ |
| 7 | Alessandro Marcia | @alessandromarcia.eu |
| 8 | Enrique Anarte Lazo | @enriqueanartelazo |
| 9 | Pietro Valetto | @pietrovaletto.eu |
| 10 | Matteo Brizzi | @matteobrizzi_ue |
#EUinfluencer 2026 – TikTok & Honorable Mentions
TikTok

| 1 | Johanna Rüdiger | @johannaruediger |
| 2 | Olivia Lori | @olivialori.eu |
| 3 | Carolin Isabel Hochstrat | @carohochstrat |
| 4 | Alessandro Marcia | @alessandromarcia.eu |
| 5 | Enrique Anarte Lazo | @enriqueanartelazo |
| 6 | Pietro Valetto | @pietro.eu |
Honorable Mentions — Threads, Mastodon & YouTube (unranked, alphabetical; no scores)

| Threads | Sevim Aktas | @sevimaktaseu |
| Threads | Alberto Alemanno | @aalemanno |
| Mastodon | Steve Peers | @StevePeers@mas.to |
| Mastodon | Jan Penfrat | @ilumium@eupolicy.social |
| Mastodon | Jon Worth | @jon@gruene.social |
| YouTube | Lambertus Robben | @EUMadeSimple |
#EUinfluencer 2026 – Category winners
Cross-platform top voices by policy area. This year the field went from generalist to specialist.

Agrifood
| 1 | Alan Matthews | https://www.linkedin.com/in/matthewsalan |
| 2 | Felix Leinemann | https://www.linkedin.com/in/felix-leinemann-0b4b2149/ |
| 3 | Frédéric Leroy | https://www.linkedin.com/in/fleroy1974 |
| 4 | Natasha Foote | https://www.linkedin.com/in/natasha-foote-b2035213a/ |
| 5 | Camille Perrin | https://www.linkedin.com/in/camille-perrin-1245079 |
Artificial Intelligence
| 1 | Andrea Renda | https://linkedin.com/in/andrearenda |
| 2 | Daniel Leufer | https://www.linkedin.com/in/danielleufer |
| 3 | Heiko Borchert | https://www.linkedin.com/in/heikoborchert |
| 4 | Paul Nemitz | https://www.linkedin.com/in/paulnemitz |
| 5 | Sevinc Kader | https://www.linkedin.com/in/sevinckader/ |
Economy & Trade
| 1 | Andrew Bounds | https://x.com/AndyBounds |
| 2 | Dave Keating | https://www.linkedin.com/in/davekeating/ |
| 3 | David Henig | https://www.linkedin.com/in/david-henig-5418a3b |
| 4 | Umberto Gambini | https://www.linkedin.com/in/umberto-gambini-9036523/ |
| 5 | Finbarr Bermingham | https://www.linkedin.com/in/finbarrbermingham/ |
Energy & Sustainability
| 1 | Walburga Hemetsberger | https://www.linkedin.com/in/whemetsberger/ |
| 2 | Ariel Brunner | https://www.linkedin.com/in/ariel-brunner-503b563b/ |
| 3 | Frédéric Simon | https://www.linkedin.com/in/fr%C3%A9d%C3%A9ric-simon-4111418/ |
| 4 | Javier Blas | https://www.linkedin.com/in/javierblas |
| 5 | Kaj Embrén | https://www.linkedin.com/in/kajembren |
Foreign Affairs
| 1 | Camille Grand | https://www.linkedin.com/in/camille-grand |
| 2 | Theresa Fallon | https://www.linkedin.com/in/theresafallon |
| 3 | Cristina Vanberghen | https://x.com/VanberghenEU |
| 4 | Stefania Benaglia | https://linkedin.com/in/stefania-benaglia-512ab68 |
| 5 | Ionela Maria Ciolan | https://www.linkedin.com/in/ionelamariaciolan |
Healthcare
| 1 | Claire Skentelbery | https://www.linkedin.com/in/claireskentelbery |
| 2 | Katie Owens | https://www.linkedin.com/in/kathrynowens/ |
| 3 | Nathalie Moll | https://www.linkedin.com/in/nathaliemoll/ |
| 4 | Camille Perrin | https://www.linkedin.com/in/camille-perrin-1245079 |
| 5 | Milka Sokolović | https://www.linkedin.com/in/msokolovic/ |
Democracy & Human Rights
| 1 | Claudio Francavilla | https://x.com/ClaFrancavilla |
| 2 | Enrique Anarte Lazo | https://instagram.com/enriqueanartelazo |
| 3 | Lotte Leicht | https://www.linkedin.com/in/lotte-leicht-4919b591/ |
| 4 | Alberto Alemanno | https://www.linkedin.com/in/alemanno |
| 5 | Steve Peers | https://bsky.app/profile/stevepeers.bsky.social |
Aerospace
| 1 | Remco Timmermans | https://www.linkedin.com/in/remco-timmermans-0a564112b/ |
| 2 | Astropierre | https://bsky.app/profile/astropierre.com |
| 3 | Camille Grand | https://www.linkedin.com/in/camille-grand |
| 4 | Agnès Leroux | https://www.linkedin.com/in/agleroux/ |
| 5 | Daniel Fiott | https://www.linkedin.com/in/danielfiott/ |
Technology & Digital
| 1 | Cecilia Bonefeld-Dahl | https://linkedin.com/in/cecilia-bonefeld-dahl-802690 |
| 2 | Barbara Moens | https://x.com/BMoens |
| 3 | Robin Wauters | https://www.linkedin.com/in/robinwauters |
| 4 | Victoria de Posson | https://www.linkedin.com/in/vdeposson/ |
| 5 | Marco Ranieri | https://www.linkedin.com/in/marcoranieri/ |
Travel & Tourism
| 1 | Jon Worth | https://www.linkedin.com/in/jonworth |
| 2 | Agnès Leroux | https://www.linkedin.com/in/agleroux/ |
| 3 | Nicholas Hall | https://www.linkedin.com/in/nickhalltravel/ |
| 4 | Alia Papageorgiou | https://www.linkedin.com/in/aliapapageorgiou/ |
| 5 | Ourania Georgoutsakou | https://www.linkedin.com/in/ourania-georgoutsakou/ |
#EUinfluencer 2026 – Communication Voices (new for the 10th edition)
To mark ten years, a category that turns the lens on our own world: the Brussels professionals who shape how EU communication itself is practised.

The #EUinfluencer event once again proves how digital voices shape agendas and shift conversations across the EU Bubble and beyond. A huge congratulations to all the 2026 winners, and to the seven who’ve been with us every step of the way for a decade.
If there’s one lesson ten years makes clear, it’s this: digital influence never stands still. New platforms rise, audiences splinter, the centre of gravity moves, and the question of who really shapes Europe’s conversation only gets sharper.
If you want to understand your own influence, map who really matters, or engage the people steering the debate, our team can help you stay not just ahead, but #OneStepAhead. Contact us at solutions@znconsulting.com.




