The results are in! After months of meticulous research, data analysis, and expert review, we’re thrilled to unveil the #EUinfluencer 2024 rankings.
This year’s approach is a testament to the diverse and dynamic nature of the EU digital policy space. From seasoned veterans to rising stars, these influencers are the voices driving conversations on the issues that matter most to the EU bubble.
This ranking comes amid a rapidly changing social media landscape, and as politicians, associations, and journalists navigate this new reality looking for more stable platforms to continue their influence and engagement, for this year’s ranking, we expanded our research to include not only X but also LinkedIn, Instagram, Threads and TikTok, reflecting the platforms where policy discussions are increasingly taking place.
Additionally, we combined the data analysed from different channels to create a single unified ranking, which better reflects the influence of the winners across all platforms.
Below you will find all the rankings divided by channel.
Or go directly to the ranking you’d like to see:
#EUinfluencer 2024 Unified ranking Top 50
#EUinfluencer 2024 Top 50 influencers on X
1. | Eddy Wax | EddyWax |
2. | Dave Keating | DaveKeating |
3. | Idafe Martín Pérez | IdafeMartin |
4. | Ignasi Guardans | iguardans |
5. | Theresa Fallon | TheresaAFallon |
6. | Stanley Pignal | spignal |
7. | Lili Bayer | liliebayer |
8. | David Carretta | davcarretta |
9. | Sari Arho Havrén | SariArhoHavren |
10. | Jean Quatremer | quatremer |
11. | Fibnarr Bermingham | fbermingham |
12. | Thomas Mayer | TomMayerEuropa |
13. | Géraldine Woessner | GeWoessner |
14. | Umberto Gambini | UGambini |
15. | Pieter Cleppe | pietercleppe |
16. | Pablo Pérez | PabloPerezA |
17. | Lotte Leicht | LotteLeicht1 |
18. | Claudio Francavilla | ClaFrancavilla |
19. | Julien Hoez | JulienHoez |
20. | Fernand Keuleneer | FKeuleneer |
21. | James Kanter | jameskanter |
22. | Frédéric Simon | FredSimonEU |
23. | Gerardo Fortuna | gerardofortuna |
24. | Camille Perrin | Perrin_Cam |
25. | Lucas Bergkamp | lucasbergkamp |
26. | Andrew Stroehlein | stroehlein |
27. | Eric B. | LostinEU |
28. | Andrew Bounds | AndyBounds |
29. | Georgi Gotev | GeorgiGotev |
30. | Thomas Cottinet | ThomasCOTTINET |
31. | Stuart Lau | StuartKLau |
32. | Edward Hunter Christie | EHunterChristie |
33. | Barbara Moens | BMoens |
34. | Shada Islam | shada_islam |
35. | Tony Connelly | tconnellyRTE |
36. | Christian Spillmann | CSpillmann |
37. | Aitor Hernández-Morales | aitorehm |
38. | Daniel Fiott | DanielFiott |
39. | Laura Kayali | LauKaya |
40. | David Henig | DavidHenigUK |
41. | Steve Peers | StevePeers |
42. | Samuel Stolton | SamuelStolton |
43. | Alfons López Tena | alfonslopeztena |
44. | Paul Nemitz | PaulNemitz |
45. | Marie Dupin | mdups |
46. | Mac Lesggy | MacLesggy |
47. | Alex Wickham | alexwickham |
48. | Ben See | ClimateBen |
49. | Ariel Brunner | ArielBrunner |
50. | Ricardo Borges de Castro | ricbdc |
Celebrating the dynamism and impact of this year’s #EUinfluencers, we want to also highlight the outstanding individuals who have earned their place in the ranks of the top 50-100. In no particular order, these influencers are making waves in the EU policy space:
Astropierre, Katie Owens, Alex Kokcharov, Alia Papageorgiou , Philippe Lacour, Javier Bla, Zia Weise, Karl Mathiesen, Gunnar Wiegand, Nicholas Vinocur, Daniel Leufer, Cristina Vanberghen, Simon Coates, Suzanne Lynch, Jillian Deutsch, Jean-Pierre Mignard, Yves Pozzo di Borgo, Shona Murray, monique goyens, Samuel Doveri Vesterby, Gareth Harding, Camille Grand, Ronnie Belmans, Olivier Hoedeman, Alexander von Witzleben, Sevinc Kader, Ognian Zlatev, Jan Cienski, Massimiliano Gobbato, Stefano Manservisi, Michael Liebreich, Frédéric Leroy, Yves Bourdillon, Andreea Strachinescu, Jeremy Cliffe, Denis_Baupin, Robin Wauters, Angelina Eichhorst, Dirk Jacobs, Remco Timmermans, James Holland, Kaj Embren, Felix Leinemann, Stephan Faris, Marco Ranieri, Marco Ricorda, Gabrielle Dufour, Pablo R. Suanzes, Delepine Nicole, Jean-Paul Marthoz
#EUinfluencer 2024 Top 50 influencers on LinkedIn
#EUinfluencer 2024 Honorable Mentions on Instagram, Threads, TikTok
The Green Monki | |
Alberto Alemanno | |
Sevim Aktas | |
Olivia Iori | |
MEP Assisstant |
Threads
Steve Peers | |
Kaj Embren | |
Jean Quatremer |
Tiktok
Enrique Anarte Lazo | |
Olivia Lori | https://www.tiktok.com/@olivialori.eu |
Diarmuid Burke | |
Alessandro Marcia | |
Jean Marc Morandini |
In addition to all of the rankings, the #EUinfluencer 2024 event celebrated top influencers across various categories:
#EUinfluencer 2024 Category Winners
Healthcare
Katie Owens | ktowens |
Gerardo Fortuna | gerardofortuna |
Pieter Cleppe | Pieter Cleppe |
Camille Perrin | Perrin_Cam |
Olivier Hoedeman | olivierhoedeman |
Agrifood
Géraldine Woessner | GeWoessner |
Mac Lesggy | MaccLesggy |
Camille Perrin | Perrin_Cam |
Tony Connelly | tconnellyRTE |
Yves Pozzo di Borgo | YvesPDB |
Economy and Trade
Sari Arho Havren | Sari Arho Havren |
Stanley Pignal | spignal |
Theresa Fallon | TheresaAFallon |
Yves Pozzo di Borgo | YvesPDB |
Pieter Cleppe | Pieter Cleppe |
EU Elections
Eddy Wax | EddyWax |
Jean Quatremer | quatremer |
Idafe Martín Pérez | IdafeMartin |
Dave Keating | DaveKeating |
David Carretta | davcarretta |
Energy & sustainability
Géraldine Woessner | GeWoessner |
Javier Blas | Javier Blas |
Lotte Leicht | LotteLeicht1 |
Kaj Embren | Kaj Embren |
Theresa Fallon | TheresaAFallon |
Foreign affairs
Sari Arho Havren | Sari Arho Havren |
Edward Hunter Christie | EHunterChristie |
Pieter Cleppe | Pieter Cleppe |
Theresa Fallon | TheresaAFallon |
Dave Keating | DaveKeating |
Migrations & Human Rights
Andrew stroehlein | astroehlein |
Steve Peers | StevePeers |
Pieter Cleppe | Pieter Cleppe |
Claudio Francavilla | ClaFrancavilla |
Lotte Leicht | LotteLeicht1 |
Space
Astropierre/Pierre Henriquet | astropierre |
Andreea Strachinescu | Andreea STRACHINESCU |
Remco Timmermans | Remco Timmermans |
Ognian Zlatev | Ognian Zlatev |
Alexander von Witzleben | AlexWitzleben |
Technology & Digital
Umberto Gambini | UGambini |
Steve Peers | StevePeers |
Paul Nemitz | PaulNemitz |
Cristina Vanberghen | VanberghenEU |
Alexander von Witzleben | AlexWitzleben |
Travel & Tourism
Alexander von Witzleben | AlexWitzleben |
Ognian Zlatev | Ognian Zlatev |
Marco Ranieri | Marco Ranieri |
Aitor Hernández-Morales | aitorehm |
Andreea Strachinescu | Andreea STRACHINESCU |
The #EUinfluencer event continues to be a testament to the power of digital influence in shaping conversations and driving change within the EU bubble and beyond. Congratulations to all the winners of 2024!
As we look ahead to the coming year, one thing is clear: the landscape of digital influence is constantly shifting. The rise of new platforms, changing audience behaviors, and evolving policy priorities mean that staying on top of things when it comes to trends is more important than ever.
Whether you’re looking to understand your own digital influence, map out key targets, or engage with the leading voices in your sector, our team is here to help, reach out now and let us take you #OneStepAhead.